TOP OPERATORS
FACILITY LEADERBOARD - RANKED BY HONEY HELD
OPERATOR RANKINGS
| RANK | OPERATOR | HONEY | SHARE | TIER |
|---|---|---|---|---|
| 1ST | 7xKX...9mPq | 126M | 14.12% | [HVM] |
| 2ND | 3nHy...kL2x | 98M | 11.02% | [HVM] |
| 3RD | 9pQr...7vWz | 77M | 8.59% | [RJY] |
| #4 | 2mNb...5tYu | 54M | 6.10% | [RYL] |
| #5 | 8kLp...1xCv | 43M | 4.85% | [QGD] |
| #6 | 5jHg...4wBn | 32M | 3.60% | [DEF] |
| #7 | 1iFs...8qAm | 21M | 2.37% | [BLD] |
| #8 | 6hEr...2pZl | 19M | 2.14% | [FRG] |
| #9 | 4gDq...6oYk | 17M | 1.92% | [NRS] |
| #10 | 0fCp...9nXj | 15M | 1.69% | [GRD] |
1,247
TOTAL OPERATORS
890.5M
TOTAL HONEY
714K
AVG HOLDING